Basic Information
| Category | Building (Surface) | Type | None | Year Commissioned | 0 | Year Decommissioned | 1997 |
| Nationality | Sweden | Hypothetical | No | Area | 0 | Height/Antenna Height | 5 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 250 nm | Detection Cycle | 10 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Structure (ArtE-719 Sensor Cupola) | PS-71 [Radar] | Radar, FCR, Weapon Director | 0.20 - 25.00 nm | 2 sec | Early 1970s |
| Mounted | Structure (ArtE-719 Sensor Cupola) | PS-71 [Optical Periscope] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual |
| Mounted | Structure (ArtE-719 Sensor Cupola) | AML-701 [Laser Rangefinder] | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | Structure (AML-701 Sensor Cupola) | AML-701 [Laser Rangefinder] | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | Structure (AML-701 Sensor Cupola) | AML-701 [Optical Periscope] | Visual, Weapon Director TV Camera | 0.00 - 25.00 nm | 10 sec | Visual |
| Mounted | Vehicle (ArtE-725) | Generic Laser Rangefinder for Gun Director | Laser Rangefinder for Weapon Director | 0.00 - 4.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | Vehicle (ArtE-725) | Generic Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.3 nm | 0.3 nm | 0.3 nm |
| Visual Classification Range | 0.125 nm | 0.125 nm | 0.125 nm |
| Infrared Detection Range | 0.4 nm | 0.4 nm | 0.4 nm |
| Infrared Classification Range | 0.125 nm | 0.125 nm | 0.125 nm |
| Radar, A-D Band (30-2000 MHz) | 3 dBsm (2.00 m²) | 3 dBsm (2.00 m²) | 3 dBsm (2.00 m²) |
| Radar, E-M Band (2-100 GHz) | 3 dBsm (2.00 m²) | 3 dBsm (2.00 m²) | 3 dBsm (2.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| 84mm Carl Gustav | 10 | 10 sec | No | Sweden, M3 MAAWS |
| 84mm Carl Gustav | 10 | 10 sec | No | Sweden, M3 MAAWS |
| 84mm Carl Gustav | 10 | 10 sec | No | Sweden, M3 MAAWS |
| 84mm Carl Gustav | 10 | 10 sec | No | Sweden, M3 MAAWS |
| 7.62mm MG | 20 | 1 sec | No | Facility, Ground Unit |
| 7.62mm MG | 20 | 1 sec | No | Facility, Ground Unit |
| 7.62mm MG | 20 | 1 sec | No | Facility, Ground Unit |
| 7.62mm MG | 20 | 1 sec | No | Facility, Ground Unit |
| 152mm m/41 Coastal Gun | 250 | 6 sec | No | - |
| 152mm m/41 Coastal Gun | 250 | 6 sec | No | - |
| 152mm m/41 Coastal Gun | 250 | 6 sec | No | - |
| 152mm m/41 Coastal Gun | 250 | 6 sec | No | - |
| Structure (ArtE-719 Sensor Cupola) | - | - | No | PS-71, Optical Periscope, Laser RF |
| Structure (AML-701 Sensor Cupola) | - | - | No | - |
| 40mm/70 m/48 Single Bofors | 30 | 1 sec | No | - |
| 40mm/70 m/48 Single Bofors | 30 | 1 sec | No | - |
| 20mm m/40-70 Single Bofors | 15 | 1 sec | No | - |
| 20mm m/40-70 Single Bofors | 15 | 1 sec | No | - |
| Vehicle (ArtE-725) | - | - | No | 40mm m/48 Director |
| 120mm Mortar | 80 | 15 sec | No | - |
| 120mm Mortar | 80 | 15 sec | No | - |
| 120mm Mortar | 80 | 15 sec | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |