Basic Information
| Category | Mobile Vehicle(s) | Type | SAM | Year Commissioned | 1990 | Year Decommissioned | 0 |
| Nationality | China | Hypothetical | No | Area | 0 | Height/Antenna Height | 8 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 80 nm | Detection Cycle | 30 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | Vehicle (China Type 571 Illuminator [HQ-61A]) | China Type 571 Illuminator | Radar, FCR, Surface-to-Air, Short-Range | 0.10 - 16.00 nm | 1 sec | Early 1980s |
| Mounted | Vehicle (China Type 571 Illuminator [HQ-61A]) | Generic Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| Mounted | Vehicle (China Type 571 Search [HQ-61A]) | China Type 571 Search | Radar, Air Search, 3D Medium-Range | 0.20 - 100.00 nm | 10 sec | Early 1980s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.6 nm | 0.6 nm | 0.6 nm |
| Visual Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Infrared Detection Range | 2 nm | 2 nm | 2 nm |
| Infrared Classification Range | 0.2 nm | 0.2 nm | 0.2 nm |
| Radar, A-D Band (30-2000 MHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
| Radar, E-M Band (2-100 GHz) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) | 22.5 dBsm (177.83 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| HQ-61A | 2 | 5 sec | No | - |
| HQ-61A | 2 | 5 sec | No | - |
| HQ-61A | 2 | 5 sec | No | - |
| HQ-61A | 2 | 5 sec | No | - |
| Vehicle (China Type 571 Illuminator [HQ-61A]) | - | - | No | - |
| Vehicle (China Type 571 Search [HQ-61A]) | - | - | No | - |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| HQ-61A Battery | 24 | 1990 |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |