Basic Information
| Category | Building (Surface) | Type | Radar | Year Commissioned | 1976 | Year Decommissioned | 1991 |
| Nationality | Soviet Union [-1991] | Hypothetical | No | Area | 56000 | Height/Antenna Height | 30 m |
| Length | 80 m | Width | 700 m | Crew | 0 people | Armor | 1001 |
| Radius | - | Detection Cycle | 30 sec | Damage Points | 5 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Direct | - | Hen House [Dnepr] | Radar, Ballistic Missile Early Warning | 0.10 - 2600.00 nm | 5 sec | Early 1970s |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 2.8 nm | 2.8 nm | 2.8 nm |
| Visual Classification Range | 1.5 nm | 1.5 nm | 1.5 nm |
| Infrared Detection Range | 3.5 nm | 3.5 nm | 3.5 nm |
| Infrared Classification Range | 1.5 nm | 1.5 nm | 1.5 nm |
| Radar, A-D Band (30-2000 MHz) | 30 dBsm (1000.00 m²) | 30 dBsm (1000.00 m²) | 30 dBsm (1000.00 m²) |
| Radar, E-M Band (2-100 GHz) | 30 dBsm (1000.00 m²) | 30 dBsm (1000.00 m²) | 30 dBsm (1000.00 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| No Data | ||||
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| No Data | ||
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |