Basic Information
| Category | Mobile Personnel | Type | SAM | Year Commissioned | 2009 | Year Decommissioned | 0 |
| Nationality | Finland | Hypothetical | No | Area | 0 | Height/Antenna Height | 10 m |
| Length | 0 m | Width | 0 m | Crew | 1 people | Armor | 1001 |
| Radius | 40 nm | Detection Cycle | 10 sec | Damage Points | 0 DP | Cost | 0 |
Sensor Parameters
| Source | Mount | Model | Purpose | Range | Scan Interval | Generation |
| Mounted | RB 70 Bolide ASRAD-R | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | RB 70 Bolide ASRAD-R | HARD Impr [LeFlaSys] | Radar, Target Indicator, 3D Surface-to-Air | 0.20 - 15.00 nm | 2 sec | Late 1990s |
| Mounted | RB 70 Bolide ASRAD-R | RB 70 Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| Mounted | RB 70 Bolide ASRAD-R | Generic IR Camera | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Mounted | RB 70 Bolide ASRAD-R | HARD Impr [LeFlaSys] | Radar, Target Indicator, 3D Surface-to-Air | 0.20 - 15.00 nm | 2 sec | Late 1990s |
| Mounted | RB 70 Bolide ASRAD-R | RB 70 Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Signatures
| Type | Front | Side | Rear |
| Visual Detection Range | 0.5 nm | 0.5 nm | 0.5 nm |
| Visual Classification Range | 0.005 nm | 0.005 nm | 0.005 nm |
| Infrared Detection Range | 0.8 nm | 0.8 nm | 0.8 nm |
| Infrared Classification Range | 0.005 nm | 0.005 nm | 0.005 nm |
| Radar, A-D Band (30-2000 MHz) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) |
| Radar, E-M Band (2-100 GHz) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) | -10000 dBsm (0.00000 m²) |
Weapon Systems
| Model | Capacity | Fire Interval | Hypothetical | Comments |
|---|---|---|---|---|
| RB 70 Bolide ASRAD-R | 4 | 5 sec | No | 2009 |
| RB 70 Bolide ASRAD-R | 4 | 5 sec | No | 2009 |
Magazine Systems
| Magazine Name | Capacity | Comments |
|---|---|---|
| RB 70 Bolide ASRAD-R | 8 | 2009 |
Aircraft Facilities
| Facility Type | Aircraft Capacity | Runway Length |
|---|---|---|
| No Data | ||
Docking Facilities
| Docking Type | Docking Capacity | Physical Size |
|---|---|---|
| No Data | ||
Communication Systems
| Communication Equipment | Comments |
|---|---|
| No Data | |
Fuel Storage
| Fuel Type | Capacity |
|---|---|
| No Data | |