Basic Information
| Category | Fixed Wing | Type | Area Surveillance |
| Year Commissioned | 2020 | Year Decommissioned | 2022 |
| Agility | 0.5 | Damage Points (DP) | 10 |
| Empty Weight | 11795 kg | Max Weight | 19505 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 6125 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| AN/ZPY-5 VADER | Radar, Surface Search, Long-Range | 0.10 - 162.00 nm | 5 sec | Late 2000s | |||||||||||||||||||||||||||||||||||
| PeARL WAAS | Visual, Wide Angle Aerial Surveillance (WAAS) | 0.00 - 30.00 nm | 10 sec | Visual, 3rd Generation TV Camera (2000s/2010s, CCD) | |||||||||||||||||||||||||||||||||||
| ACES Hy | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) | |||||||||||||||||||||||||||||||||||
| PRISM 2.X | COMINT | 0.00 - 500.00 nm | 20 sec | Early 2010s | |||||||||||||||||||||||||||||||||||
| BANSHEE II | COMINT | 0.00 - 500.00 nm | 20 sec | Early 2010s | |||||||||||||||||||||||||||||||||||
| GEN5 ADDER | COMINT | 0.00 - 500.00 nm | 20 sec | Early 2010s | |||||||||||||||||||||||||||||||||||
| MX-20 Turret [FLIR/CCD/Laser Designator] Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
| MX-20 Turret [FLIR/CCD/Laser Designator] Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ZPY-5 VADER | SB2, SMF1, SMF2, SMA1, SMA2, SS1, PB1, PMF1, PMF2, PMA1, PMA2, PS2 | 否 |
| PeARL WAAS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ACES Hy | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| PRISM 2.X | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| BANSHEE II | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| GEN5 ADDER | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MX-20 Turret [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MX-20 Turret [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1200 nm | |
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
||||
| Area Surveillance | Area Surveillance | 180 min | 770 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.53 nm | 8.09 nm | 4.53 nm |
| Visual Classification Range | 2.16 nm | 4.05 nm | 3.92 nm |
| Infrared Detection Range | 5.03 nm | 10.22 nm | 16.06 nm |
| Infrared Classification Range | 2.54 nm | 4.77 nm | 2.54 nm |
| Radar, A-D Band (30-2000 MHz) | 13 dBsm (19.95 m²) | 15 dBsm (31.62 m²) | 13 dBsm (19.95 m²) |
| Radar, E-M Band (2-100 GHz) | 13 dBsm (19.95 m²) | 15 dBsm (31.62 m²) | 13 dBsm (19.95 m²) |
Default Configuration
| Model | Comments |
|---|---|
| No Data | |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-164 Have Quick II UHF Communications | 100 nm | 0 |
| Radio | AN/ARC-190 HF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x PW123B | Turboprop | 2 | 2619 | - | 0.463 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2535 |