Basic Information
| Category | Fixed Wing | Type | Electronic Warfare |
| Year Commissioned | 2021 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 20 |
| Empty Weight | 21910 kg | Max Weight | 41300 kg |
| Runway Information | 1401-2000m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2800 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APS-143B(V)3 Ocean Eye | Radar, Surface Search, Long-Range | 0.50 - 200.00 nm | 5 sec | Early 2000s |
| AN/ALQ-173(V) | OECM & DECM, Offensive & Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
| AN/ALQ-175 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
| AN/ALR-63 | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1980s |
| Generic Comms Jammer | Communications Jammer | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| Generic IR Camera | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Generic Infrared Line Scanner (IRLS) | IRLS, Non-Imaging Infrared Line Scanner | 0.00 - 5.00 nm | 10 sec | Infrared, Non-Imaging |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APS-143B(V)3 Ocean Eye | SB1, SB2, SMF1, SMF2, SMA1, PB1, PB2, PMF1, PMF2, PMA2 | 否 |
| AN/ALQ-173(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-175 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALR-63 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Comms Jammer | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic IR Camera | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic Infrared Line Scanner (IRLS) | SMF1, SMF2, SMA1, SMA2, PMF1, PMF2, PMA1, PMA2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 6750 nm | |
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
||||
| Offensive ECM | Offensive ECM | 180 min | 3370 nm | |
|
||||
| Airborne Early Warning (AEW) | Airborne Early Warning (AEW) | 180 min | 3370 nm | |
|
||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 920 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 5.43 nm | 9.99 nm | 5.43 nm |
| Visual Classification Range | 2.71 nm | 5.2 nm | 4.98 nm |
| Infrared Detection Range | 5.43 nm | 10.96 nm | 16.56 nm |
| Infrared Classification Range | 2.71 nm | 5.2 nm | 2.71 nm |
| Radar, A-D Band (30-2000 MHz) | 13.9 dBsm (24.55 m²) | 15.9 dBsm (38.90 m²) | 13.9 dBsm (24.55 m²) |
| Radar, E-M Band (2-100 GHz) | 13.9 dBsm (24.55 m²) | 15.9 dBsm (38.90 m²) | 13.9 dBsm (24.55 m²) |
Default Configuration
| Model | Comments |
|---|---|
| No Data | |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | HF Radio [Secure] | 300 nm | 10 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x BR710 C4-11 | Turbofan | 2 | 6696 | - | 0.39 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 18735 |