Basic Information
| Category | Airship | Type | Aerostat |
| Year Commissioned | 2019 | Year Decommissioned | 0 |
| Agility | 0 | Damage Points (DP) | 20 |
| Empty Weight | 0 kg | Max Weight | 0 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 500 kg | Crew | 0 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||
| Generic EO/IR Turret [IR/TV/Laser Rangefinder] Sensor Group | ||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic EO/IR Turret [IR/TV/Laser Rangefinder] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
||||
| Aerostat [Moored] | Airborne Early Warning (AEW) | 0 min | 0 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 7.78 nm | 21.25 nm | 7.78 nm |
| Visual Classification Range | 3.13 nm | 8.36 nm | 5.7 nm |
| Infrared Detection Range | 5.19 nm | 13.84 nm | 16.26 nm |
| Infrared Classification Range | 2.61 nm | 6.96 nm | 2.61 nm |
| Radar, A-D Band (30-2000 MHz) | 13.3 dBsm (21.38 m²) | 15.3 dBsm (33.88 m²) | 13.3 dBsm (21.38 m²) |
| Radar, E-M Band (2-100 GHz) | 13.3 dBsm (21.38 m²) | 15.3 dBsm (33.88 m²) | 13.3 dBsm (21.38 m²) |
Default Configuration
| Model | Comments |
|---|---|
| No Data | |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Land Line | Line/Tether | 15 nm | 1 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| Aerostat Cable | Static | 1 | 1 | - | 1 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| No Data | |