Basic Information
| Category | Fixed Wing | Type | Area Surveillance |
| Year Commissioned | 2016 | Year Decommissioned | 2025 |
| Agility | 1.5 | Damage Points (DP) | 5 |
| Empty Weight | 4290 kg | Max Weight | 7485 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 3240 kg | Crew | 4 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| AN/APY-8 Lynx | Radar, Surface Search, Short-Range | 0.10 - 45.00 nm | 5 sec | Early 2000s | |||||||||||||||||||||||||||||||||||
| Generic ESM [Advanced] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 2020s | |||||||||||||||||||||||||||||||||||
| AN/AAR-57 CMWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s | |||||||||||||||||||||||||||||||||||
| MX-15 [FLIR/CCD/Laser Rangefinder] Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APY-8 Lynx | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic ESM [Advanced] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-57 CMWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MX-15 [FLIR/CCD/Laser Rangefinder] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1765 nm | |
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
||||
| Intelligence, Surveillance & Reconnaissance (ISR) | Area Surveillance | 180 min | 880 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.86 nm | 4.8 nm | 2.86 nm |
| Visual Classification Range | 1.47 nm | 2.62 nm | 2.47 nm |
| Infrared Detection Range | 3.18 nm | 7.21 nm | 13.44 nm |
| Infrared Classification Range | 1.73 nm | 3.08 nm | 1.73 nm |
| Radar, A-D Band (30-2000 MHz) | 7.4 dBsm (5.50 m²) | 9.7 dBsm (9.33 m²) | 7.4 dBsm (5.50 m²) |
| Radar, E-M Band (2-100 GHz) | 7.4 dBsm (5.50 m²) | 9.7 dBsm (9.33 m²) | 7.4 dBsm (5.50 m²) |
Default Configuration
| Model | Comments |
|---|---|
| No Data | |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
| Link 16 | Link 16 JTIDS/MIDS | 300 nm | 255 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x PT6A-60A | Turboprop | 2 | 1050 | - | 0.55 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1640 |