Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Unmanned Aerial Vehicle (UAV) |
| Year Commissioned | 2020 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 3 |
| Empty Weight | 6350 kg | Max Weight | 20215 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 2000 kg | Crew | 0 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Centerline Drogue
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| GJ-11 Sharp Sword UAV [EO/IR] | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| GJ-11 Sharp Sword UAV ASIP | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2010s |
| GJ-11 Sharp Sword UAV Sensor Package [ISAR] | Radar, Surface Search, Medium-Range | 0.10 - 100.00 nm | 5 sec | Late 2010s |
| GJ-11 Sharp Sword UAV AESA | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.10 - 120.00 nm | 2 sec | Late 2010s |
| GJ-11 Sharp Sword UAV SAR-8 | Infrared, Surveillance Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| GJ-11 Sharp Sword UAV [EO/IR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| GJ-11 Sharp Sword UAV ASIP | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| GJ-11 Sharp Sword UAV Sensor Package [ISAR] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| GJ-11 Sharp Sword UAV AESA | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| GJ-11 Sharp Sword UAV SAR-8 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2160 nm | |
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
||||
| Tanker [Centreline Drogue] | Air Refueling | 180 min | 1010 nm | |
|
||||
| Recon [Internal EO/IR/ISAR] | Unarmed Recon | 180 min | 1080 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.61 nm | 4.33 nm | 2.61 nm |
| Visual Classification Range | 1.47 nm | 2.59 nm | 2.39 nm |
| Infrared Detection Range | 2.35 nm | 5.65 nm | 11.2 nm |
| Infrared Classification Range | 1.32 nm | 2.33 nm | 1.32 nm |
| Radar, A-D Band (30-2000 MHz) | -16.2 dBsm (0.0240 m²) | -13.9 dBsm (0.0407 m²) | -16.2 dBsm (0.0240 m²) |
| Radar, E-M Band (2-100 GHz) | -26.2 dBsm (0.00240 m²) | -23.9 dBsm (0.00407 m²) | -26.2 dBsm (0.00240 m²) |
Default Configuration
| Model | Comments |
|---|---|
| No Data | |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Commercial SATCOM | Generic SATCOM UHF | 0 nm | 0 |
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x Turbofan | Turbofan | 1 | 6623 | - | 0.94 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 11865 |