Basic Information
| Category | Fixed Wing | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 2009 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 10 |
| Empty Weight | 11791 kg | Max Weight | 19500 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 5138 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | |||||||||||||||||||||||||||||||||||
| EL/M-2022A(V)3 | Radar, Surface Search, Long-Range | 0.10 - 200.00 nm | 2 sec | Early 2000s | |||||||||||||||||||||||||||||||||||
| Generic Infrared Line Scanner (IRLS) | IRLS, Non-Imaging Infrared Line Scanner | 0.00 - 5.00 nm | 10 sec | Infrared, Non-Imaging | |||||||||||||||||||||||||||||||||||
| MX-15 [FLIR/CCD/Laser Rangefinder] Sensor Group | |||||||||||||||||||||||||||||||||||||||
|
Group Components
|
|||||||||||||||||||||||||||||||||||||||
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| EL/M-2022A(V)3 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Infrared Line Scanner (IRLS) | SMF1, SMF2, SMA1, SMA2, PMF1, PMF2, PMA1, PMA2 | 否 |
| MX-15 [FLIR/CCD/Laser Rangefinder] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1200 nm | |
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
||||
| Maritime Patrol | Maritime Surveillance | 240 min | 600 nm | |
|
||||
| Search And Rescue (SAR) | Search And Rescue (SAR) | 60 min | 260 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 5.03 nm | 8.99 nm | 5.03 nm |
| Visual Classification Range | 2.54 nm | 4.77 nm | 4.61 nm |
| Infrared Detection Range | 5.03 nm | 10.22 nm | 16.06 nm |
| Infrared Classification Range | 2.54 nm | 4.77 nm | 2.54 nm |
| Radar, A-D Band (30-2000 MHz) | 13 dBsm (19.95 m²) | 15 dBsm (31.62 m²) | 13 dBsm (19.95 m²) |
| Radar, E-M Band (2-100 GHz) | 13 dBsm (19.95 m²) | 15 dBsm (31.62 m²) | 13 dBsm (19.95 m²) |
Default Configuration
| Model | Comments |
|---|---|
| No Data | |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x PW123B | Turboprop | 2 | 2619 | - | 0.463 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2535 |