Basic Information
| Category | Fixed Wing | Type | Recon |
| Year Commissioned | 2013 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 10 |
| Empty Weight | 7257 kg | Max Weight | 18144 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2270 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Optical Bar Camera [OTHC] | Visual, Reconnaissance Very Long-Range Frame Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| AN/ALQ-221 [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 2000s |
| AN/ALQ-221 [DECM] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 2000s |
| ASIP | ELINT | 0.00 - 500.00 nm | 20 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Optical Bar Camera [OTHC] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-221 [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-221 [DECM] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ASIP | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 6090 nm | |
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
||||
| Recon [ASARS-2A] | Unarmed Recon | 180 min | 2000 nm | |
| Recon [ASARS-2A, SENIOR GLASS] | Unarmed Recon | 180 min | 2000 nm | |
| Recon [SYERS-2A, SENIOR GLASS] | Unarmed Recon | 180 min | 2000 nm | |
| Recon [SYERS-2A] | Unarmed Recon | 180 min | 2000 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 4.33 nm | 6.07 nm | 4.33 nm |
| Visual Classification Range | 2.08 nm | 3.19 nm | 3.75 nm |
| Infrared Detection Range | 4.81 nm | 8.44 nm | 15.79 nm |
| Infrared Classification Range | 2.45 nm | 3.75 nm | 2.45 nm |
| Radar, A-D Band (30-2000 MHz) | 12.2 dBsm (16.60 m²) | 14.2 dBsm (26.30 m²) | 12.2 dBsm (16.60 m²) |
| Radar, E-M Band (2-100 GHz) | 11.7 dBsm (14.79 m²) | 13.8 dBsm (23.99 m²) | 11.7 dBsm (14.79 m²) |
Default Configuration
| Model | Comments |
|---|---|
| No Data | |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Secure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x F118-GE-101 | Turbojet | 1 | 8626 | - | 0.375 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 8935 |