Basic Information
| Category | Fixed Wing | Type | Bomber |
| Year Commissioned | 1976 | Year Decommissioned | 0 |
| Agility | 1.5 | Damage Points (DP) | 20 |
| Empty Weight | 83250 kg | Max Weight | 221323 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 32000 kg | Crew | 5 people |
Aircraft Capabilities
Terrain Avoidance (Land: 300ft [91.4m], Sea: 100ft [30.5m])
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Ballistic Computing
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN/APN-89A [ASQ-38(V)] | Radar, Surface Search, Short-Range | 0.20 - 40.00 nm | 2 sec | Early 1950s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN/ALQ-153 | TWR, Tail Warning Radar & Tail Gun Director | 0.10 - 10.00 nm | 2 sec | Late 1970s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic Tail Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN/ASQ-151 EVS [FLIR/LLTV] Sensor Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase VI ECM DAS Sensor Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group Components
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APN-89A [ASQ-38(V)] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/ALQ-153 | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| Generic Tail Gun Director [TV Camera] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| AN/ASQ-151 EVS [FLIR/LLTV] | SB1, PB2 | 否 |
| Phase VI ECM DAS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 7652 nm | ||
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|||||
| AGM-69A SRAM [200kT Nuclear], Internal | Standoff Strike, Land | 1200 min | 2000 nm | ||
| AGM-69A SRAM [200kT Nuclear], B28 [1.45mT Nuclear], Internal | Strike, Land-only | 1200 min | 2000 nm | ||
| B28 Strategic Bomb [1.45mT Nuclear] | Strike, Land/Naval | 1200 min | 2000 nm | ||
| M117 750lb LDGP, External, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
|
|||||
| Mine [Mk55 2000lb] | Naval Mine Laying | 1200 min | 3500 nm | ||
| Mk82 LDGP, External, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
|
|||||
| Mk84 LDGP, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
|
|||||
| M117 750lb LDGP, External, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
|
|||||
| Mk82 LDGP, External, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
|
|||||
| Mk84 LDGP, Internal, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
|
|||||
| B53 Strategic Bomb [9mT Nuclear] | Strike, Land/Naval | 1200 min | 3500 nm | ||
| B53 Strategic Bomb [9mT Nuclear], B28 [1.45mT] | Strike, Land/Naval | 1200 min | 2000 nm | ||
| AGM-69A SRAM [200kT Nuclear], External | Standoff Strike, Land | 1200 min | 2000 nm | ||
| B57 Multipurpose Surface Bomb [20kT Nuclear] | Strike, Land/Naval | 1200 min | 2000 nm | ||
| Mine [Mk41 Destructor Mk84] | Naval Mine Laying | 1200 min | 3500 nm | ||
| Mine [Mk56 357lb] | Naval Mine Laying | 1200 min | 3500 nm | ||
| Mk82 LDGP, Internal, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
|
|||||
| Mk82 LDGP, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
|
|||||
| Mk82 Snake Eye, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
|
|||||
| Mk82 Snake Eye, External, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
|
|||||
| Mine [Mk36 Destructor Mk82], Internal | Naval Mine Laying | 1200 min | 3500 nm | ||
| Mine [Mk36 Destructor Mk82], External | Naval Mine Laying | 1200 min | 3500 nm | ||
| Mine [Mk52 1000lb] | Naval Mine Laying | 1200 min | 3500 nm | ||
|
|||||
| CBU-52/B CB, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-52/B CB, Internal, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
| CBU-52/B CB, External, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
| CBU-52/B CB, External, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-58A/B CB, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-58A/B CB, Internal, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
| CBU-58A/B CB, External, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-58A/B CB, External, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
| CBU-71A/B CB, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-71A/B CB, Internal, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
| CBU-71A/B CB, External, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-71A/B CB, External, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
| M117 750lb LDGP, Internal, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3500 nm | ||
|
|||||
| M117 750lb LDGP, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
|
|||||
| AGM-69A SRAM [200kT Nuclear], B28 [1.45mT Nuclear], External | Standoff Strike, Land | 1200 min | 2000 nm | ||
| CBU-89/B GATOR, Internal, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-89/B GATOR, Internal, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-89/B GATOR, External, Hi-Lo-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
| CBU-89/B GATOR, External, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 2000 nm | ||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 8.35 nm | 13.98 nm | 8.35 nm |
| Visual Classification Range | 3.59 nm | 6.39 nm | 7.22 nm |
| Infrared Detection Range | 9.28 nm | 14.71 nm | 20.39 nm |
| Infrared Classification Range | 4.23 nm | 7.52 nm | 4.23 nm |
| Radar, A-D Band (30-2000 MHz) | 20.3 dBsm (107.15 m²) | 22.1 dBsm (162.18 m²) | 20.3 dBsm (107.15 m²) |
| Radar, E-M Band (2-100 GHz) | 20.3 dBsm (107.15 m²) | 22.1 dBsm (162.18 m²) | 20.3 dBsm (107.15 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [1242 rnds] | Bomber Tail Gun, B-52H |
| AN/ALE-20 x 12 [192 Cartridges] | B-52G/H, Phase VI ECM, Flare-Only Dispenser |
| AN/ALE-24 x 8 [1152 Cartridges] | B-52D/G/H, Phase VI ECM, Chaff-Only Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-34A UHF Communications | 100 nm | 0 |
| Radio | AN/ARC-34A UHF Communications | 100 nm | 0 |
| Radio | AN/ARC-58 HF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 8x TF33-P-3 | Turbojet | 8 | 7718 | - | 0.52 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 145450 |